Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 208208279 | Release Date | 2026/03/22 | List Price | $20.00 | Model Number | 208208279 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The tools you need to get it done-whether drilling, driving, grinding, cutting, sanding, spraying or hammering, Sunex Tools Air tools supply you with power, flexibility & exceptional value. When you need performance, you need Sunex Tools Air tools.
| UPC | 799621156189 613364072547 |
|---|---|
| Brand | Sunex Tools |
| Wattage | 600 watts |
| Portable | Yes |
| Filter Type | Foam |
| Form Factor | Upright or Handheld |
| Is Cordless | Yes |
| Item Weight | 0.48 ounces |
| Noise Level | 69 dB |
| Part Number | SX1000 |
| Manufacturer | Sunex International |
| Control Method | Touch |
| Number of Items | 1 |
| Special Feature | Lightweight |
| Motor Horsepower | 7.92 Horsepower |
| Number Of Pieces | 1 |
| Special Features | Lightweight |
| Item model number | SX1000 |
| Number of Handles | 1 |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 5.91 x 1.97 x 5.51 inches |
| Included Components | Item |
| IndoorOutdoor Usage | Indoor |
| Item Package Quantity | 1 |
| Number of Power Levels | 1 |
| Recommended Uses For Product | Home, Garage, Carpet, Tile Floor, Hardwood, Rug, Bare Floor |
| Is Discontinued By Manufacturer | No |
| Global Trade Identification Number | 00613364072547 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form