Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 208189798 | Release Date | 2026/03/22 | List Price | $16.00 | Model Number | 208189798 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 852837007642 |
|---|---|
| Material | Silicone |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Model Name | Basic Pro |
| Unit Count | 1 Count |
| Item Weight | 1.58 ounces |
| Battery Life | 10 Hours |
| Control Type | Noise Control |
| Manufacturer | Plugfones |
| Cable Feature | Without Cable |
| Charging Time | 1.5 Hours |
| Control Method | App |
| Earpiece Shape | rounded tips |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz to 20,000 Hz |
| Headphones Jack | No Jack |
| Number of Items | 1 |
| Special Feature | Microphone Included, Noise Isolation, Sweatproof, sports-and-exercise, wireless |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Item model number | Basic Pro |
| Compatible Devices | Bluetooth-enabled devices |
| Package Dimensions | 6.1 x 3.7 x 1.3 inches |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth 5, Wireless |
| Specific Uses For Product | Music |
| Wireless Communication Technology | Bluetooth |
| Global Trade Identification Number | 00852837007642 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form