Limited Time Sale$59.99 cheaper than the new price!!
| Management number | 211740348 | Release Date | 2026/04/04 | List Price | $40.00 | Model Number | 211740348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 097261303223 |
|---|---|
| Brand | Noru |
| Color | Black/Red |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Hakone |
| Style Name | Sport Motorcycle Boots |
| Unit Count | 1 Count |
| Item Weight | 1 Pounds |
| Closure Type | Hook & Loop, Zip |
| Manufacturer | NORU |
| Sole Material | Slip-Resistant Sole |
| Boot Form Type | Motorcycle Boot |
| Outer Material | Faux Leather |
| Insole Material | Removable and Replaceable Memory Foam |
| Material Fabric | Faux Leather |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| liningdescription | Breathable Mesh Lining |
| Shaft Circumference | 15 Inches |
| Embellishment Feature | Zipper |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form