Limited Time Sale$18.71 cheaper than the new price!!
| Management number | 209862214 | Release Date | 2026/04/02 | List Price | $12.48 | Model Number | 209862214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Great for counting, patterning, operations and more! in 6 colors. 1". 100 cubes. Country of Origin : China. Great for counting, patterning, operations and more.
| UPC | 832382002248 |
|---|---|
| Size | 1 inch |
| Color | Red, Blue, Yellow, Green, Orange, White |
| Theme | Architecture |
| Brand Name | LEARNING ADVANTAGE |
| Model Name | 1" Wooden Cubes Set |
| Unit Count | 100.0 Count |
| Manufacturer | Learning Advantage |
| Model Number | 7224 |
| Material Type | Wood |
| Operation Mode | manual |
| Item Dimensions | 5.33 x 5.33 x 8 inches |
| Number of Pieces | 100 |
| Number of Players | 4+ |
| Included Components | wooden cubes |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | Standard Packaging |
| Educational Objective | Counting Skills, Patterning |
| Toy Building Block Type | Interlocking Toy Building Block |
| Manufacturer Part Number | 7224 |
| Manufacturer Minimum Age MONTHS | 36.0 |
| Global Trade Identification Number | 00832382002248 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form