Limited Time Sale$82.79 cheaper than the new price!!
| Management number | 208621248 | Release Date | 2026/03/22 | List Price | $55.20 | Model Number | 208621248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| RAM | 12 GB LPDDR5 |
|---|---|
| Brand | GMKtec |
| Color | Blue |
| Series | Nucbox G5 |
| Batteries | 1 Lithium Metal batteries required. |
| Processor | 3.6 GHz Intel_Mobile_CPU |
| Hard Drive | 256 GB M.2 2242 SATA/ PCIEx2 |
| Item Weight | 7.2 ounces |
| Memory Speed | 4800 MHz |
| Chipset Brand | Intel |
| Wireless Type | 2.4 GHz Radio Frequency, 5 GHz Radio Frequency, 802.11a/b/g/n/ac, Bluetooth |
| Processor Brand | Intel |
| Card Description | Integrated |
| Operating System | 11 Pro |
| Flash Memory Size | 12 GB |
| Hardware Platform | Linux, PC |
| Item model number | G5 |
| Screen Resolution | 3840 x 2160 |
| Product Dimensions | 10 x 2 x 2.7 inches |
| Computer Memory Type | DDR5 RAM |
| Graphics Coprocessor | Intel UHD Graphics 24 EUs 1.20GHz |
| Hard Drive Interface | PCIE x 4 |
| Number of Processors | 4 |
| Item Dimensions LxWxH | 10 x 2 x 2.7 inches |
| Max Screen Resolution | 3840x2160 Pixels |
| Graphics Card Ram Size | 12 GB |
| Hard Drive Rotational Speed | 7200 RPM |
| Standing screen display size | 75 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form