Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 211687732 | Release Date | 2026/04/04 | List Price | $36.00 | Model Number | 211687732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 769849894736 |
|---|---|
| Color | Grey, Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | David Carey Originals |
| Neck Style | Crew Neck |
| Sport Type | Workout and Training |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Spread Collar |
| Fabric Type | 100% Cotton |
| Item Weight | 0.2 Pounds |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Style Number | 48947 |
| Material Type | Cotton |
| Occasion Type | work |
| Shirt Form Type | Tuxedo Shirt |
| Number Of Pockets | 2 |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Embellishment Feature | embroidered logo |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 48947 LG |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form