Limited Time Sale$120.00 cheaper than the new price!!
| Management number | 209807823 | Release Date | 2026/03/29 | List Price | $80.00 | Model Number | 209807823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810072845221 |
|---|---|
| Base | Metal |
| Size | 3 Stage Lite Leg |
| Color | White Frame |
| Shape | Rectangular |
| Base Type | Metal |
| Room Type | Office |
| Top Color | White |
| Base Color | White |
| Brand Name | FLEXISPOT |
| Item Depth | 43.3 inches |
| Model Name | ET365W |
| Style Name | Modern |
| Desk Design | Standing Desk |
| Drawer Type | Single Utility Drawer |
| Is Electric | Yes |
| Item Weight | 55 Pounds |
| Finish Types | Stainless Steel |
| Manufacturer | FLEXISPOT |
| Model Number | ET365W |
| Material Type | Metal |
| Mounting Type | Freestanding, found in image |
| Product Grade | new |
| Warranty Type | Limited |
| Item Type Name | Standing Desk |
| Maximum Height | 48 Inches |
| Minimum Height | 23.6 Inches |
| Is Customizable | No |
| Item Dimensions | 43.3 x 23.6 x 23.6 inches |
| Storage Options | single utility drawer |
| Furniture Finish | White Stainless Steel |
| Lifting Mechanism | Electric |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Metal |
| Tabletop Thickness | 0.1 Inches |
| Additional Features | Corded |
| Frame Material Type | Metal |
| Included Components | Installation Tools and Wire |
| Age Range Description | Adult |
| Cabinet Configuration | Freestanding |
| Drawer Pedestal Count | 1 |
| Furniture Leg Material | Metal |
| Manufacturer Part Number | ET365W |
| Item Dimensions D x W x H | 43.3"D x 23.6"W x 23.6"H |
| Number of Height Positions | 3 |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Working |
| Maximum Weight Recommendation | 220 Pounds |
| Working Surface Diagonal Length | 30.6 Inches |
| Mfg Warranty Type ie Parts Labor | comprehensive warranty |
| Assembly Instructions Description | DIY |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form