Limited Time Sale$21.61 cheaper than the new price!!
| Management number | 208332434 | Release Date | 2026/03/22 | List Price | $14.41 | Model Number | 208332434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Effectively controls many types of green or green water algae, string or hair algae and blanket weed in ponds that contain live plants. Controls existing algae and helps resolve additional algae blooms. Keeps ornamental ponds and water gardens clean and clear.
| Size | 64-Ounce |
|---|---|
| Color | multi |
| Style | Pond Treatment |
| Material | Plastic |
| Brand Name | API Pond |
| Department | Home |
| Directions | Note: it is a violation of federal law to use this product in a manner inconsistent with its labeling. For synthetically-lined pond and fountain use only, where all water is contained without any outflow. Before using, make certain that the pond has vigorous aeration, i.e. a fountain or aeration device to avoid fish loss due to low oxygen levels. When algae is controlled and removed by the filter or settles to the bottom of the pond, the oxygen level may drop to harmful levels if adequate aeration is not provided. In warm weather, pond water carries much less oxygen. Therefore, when using during warm weather and high water temperatures, vigorous, 24 hour aeration is required for the duration of the treatment. Do not shut off pond pumps and aeration devices at night. To ensure accurate dosing, determine pond volume before use. Do not overdose. Add 1 teaspoon (5ml) for each 50 U.S. gallons (190 L), ¼ cup (60 ml) for each 600 gallons (2,275 L) of pond water or fountain water. Thoroughly mix into pond water by adding near the pump outflow, waterfall, or aeration device. It can be mixed in a bucket of pond water and dispersed evenly around the pond. Repeat dose every 3 days until algae is controlled. Be prepared to siphon out dead algae. Once algae growth is under control, add one dose per week. Weekly doses will control algae growth and reduce pond maintenance. Caution: do not use with freshwater crustaceans, including shrimp, crabs, and lobsters. Precautionary statement: hazards to humans and domestic animals. Harmful if swallowed or absorbed through skin. Causes moderate eye irritation. Avoid contact with skin, eyes, and clothing. Wash thoroughly with soap and water after handling and before eating, drinking, chewing gum, using tobacco or using the toilet. If swallowed, call a Poison Control Center, or doctor immediately for treatment advice. If on skin, take off contaminated clothing and rinse skin immediately with plenty of water for 15-20 minutes. Call a Poison Control Center or doctor for treatment advice. If in eyes, hold open and gently flush with water for 15 minutes. |
| Model Name | Aquarium Pharmaceuticals PondCare AlgaeFix 64 fl oz |
| Item Weight | 4 Pounds |
| Manufacturer | Mars Fishcare |
| Number of Items | 6 |
| Item model number | FF-169D |
| Age Range Description | all |
| Item Dimensions LxWxH | 2 x 2 x 5 inches |
| Target Audience Keyword | algae-eaters, betta-fish, bottom-feeder-fish, cichlid-fish, dogs, fish, goldfish, invertebrate-fish, mollusks, octopuses, rays, sharks, snails |
| Item Package Dimensions L x W x H | 8.35 x 6.73 x 3.43 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form